CIRCLE   001 002 003 004 005 006 007 008 009 010
                       
Armor 1   2 4 6 8 10 12 14 16 18 20
Armor 2   0 0 0 0 0 0 0 0 0 0
                       
Parry   2 4 6 8 10 12 14 16 18 20
Multi Opponent   2 4 6 8 10 12 14 16 18 20
Weapon 1   3 6 9 12 15 18 21 24 27 30
Weapon 2   1 2 3 4 5 6 7 8 9 10
Weapon 3   0 0 0 0 0 0 0 0 0 0
                       
Magic 1   1 2 3 4 5 6 7 8 9 10
Magic 2   0 0 0 0 0 0 0 0 0 0
                       
Scouting   2 4 6 8 10 12 14 16 18 20
Stalking   2 4 6 8 10 12 14 16 18 20
Skinning   2 4 6 8 10 12 14 16 18 20
                       
Survival 1   4 8 12 16 20 24 28 32 36 40
Survival 2   4 8 12 16 20 24 28 32 36 40
Survival 3   3 6 9 12 15 18 21 24 27 30
Survival 4   3 6 9 12 15 18 21 24 27 30
Survival 5   3 6 9 12 15 18 21 24 27 30
Survival 6   3 6 9 12 15 18 21 24 27 30
Survival 7   2 4 6 8 10 12 14 16 18 20
Survival 8   2 4 6 8 10 12 14 16 18 20
Survival 9   0 0 0 0 0 0 0 0 0 0
Survival 10   0 0 0 0 0 0 0 0 0 0
                       
Lore 1   1 2 3 4 5 6 7 8 9 10
Lore 2   0 0 0 0 0 0 0 0 0 0