I rearranged them to match the order of what you actually see when you type EXP. I have no clue why the GMs like to post requirements in funny order like that...
Went ahead and compiled from the various sources into a single table. So here's a breakdown of what you need for each circle. -Markhor
CIRCLE   1 - 10 11 - 30 31 - 70 71 - 100 101+
             
Armor 1   2 3 3 4 5
Armor 2   0 0 2 3 3
             
Parry   2 2 2 3 3
Multi Opponent   2 2 2 2 2
Weapon 1   3 3 4 4 5
Weapon 2   1 2 3 3 4
Weapon 3   0 0 2 2 3
             
Magic 1   1 2 2 3 3
Magic 2   0 2 2 3 3
             
Scouting   2 2 3 3 3
Stalking   2 2 3 3 3
Skinning   2 2 3 3 3
             
Survival 1   4 4 4 5 6
Survival 2   4 4 4 5 6
Survival 3   3 4 4 4 5
Survival 4   3 4 4 4 5
Survival 5   3 3 4 4 5
Survival 6   3 3 4 4 5
Survival 7   2 3 3 4 5
Survival 8   2 3 3 4 5
Survival 9   0 0 2 2 3
Survival 10   0 0 2 2 3
             
Lore 1   1 1 2 2 2
Lore 2   0 1 1 2 2
CIRCLE   010 020 030 040 050 060 070 080 090 100 110 120 130 140 150
                                 
Armor 1   20 50 80 110 140 170 200 240 280 320 370 420 470 520 570
Armor 2   0 0 0 20 40 60 80 110 140 170 200 230 260 290 320
                                 
Parry   20 40 60 80 100 120 140 170 200 230 260 290 320 350 380
Multi Opponent   20 40 60 80 100 120 140 160 180 200 220 240 260 280 300
Weapon 1   30 60 90 130 170 210 250 290 330 370 420 470 520 570 620
Weapon 2   10 30 50 80 110 140 170 200 230 260 300 340 380 420 460
Weapon 3   0 0 0 20 40 60 80 100 120 140 170 200 230 260 290
                                 
Magic 1   10 30 50 70 90 110 130 160 190 220 250 280 310 340 370
Magic 2   0 20 40 60 80 100 120 150 180 210 240 270 300 330 360
                                 
Scouting   20 40 60 90 120 150 180 210 240 270 300 330 360 390 420
Stalking   20 40 60 90 120 150 180 210 240 270 300 330 360 390 420
Skinning   20 40 60 90 120 150 180 210 240 270 300 330 360 390 420
                                 
Survival 1   40 80 120 160 200 240 280 330 380 430 490 550 610 670 730
Survival 2   40 80 120 160 200 240 280 330 380 430 490 550 610 670 730
Survival 3   30 70 110 150 190 230 270 310 350 390 440 490 540 590 640
Survival 4   30 70 110 150 190 230 270 310 350 390 440 490 540 590 640
Survival 5   30 60 90 130 170 210 250 290 330 370 420 470 520 570 620
Survival 6   30 60 90 130 170 210 250 290 330 370 420 470 520 570 620
Survival 7   20 50 80 110 140 170 200 240 280 320 370 420 470 520 570
Survival 8   20 50 80 110 140 170 200 240 280 320 370 420 470 520 570
Survival 9   0 0 0 20 40 60 80 100 120 140 170 200 230 260 290
Survival 10   0 0 0 20 40 60 80 100 120 140 170 200 230 260 290
                                 
Lore 1   10 20 30 50 70 90 110 130 150 170 190 210 230 250 270
Lore 2   0 10 20 30 40 50 60 80 100 120 140 160 180 200 220