CIRCLE   141 142 143 144 145 146 147 148 149 150
                       
Shield   10 10 10 10 10 10 10 10 10 10
Armor   323 326 329 332 335 338 341 344 347 350
                       
Parry   212 214 216 218 220 222 224 226 228 230
Multi Opponent   212 214 216 218 220 222 224 226 228 230
Weapon 1   484 488 492 496 500 504 508 512 516 520
Weapon 2   414 418 422 426 430 434 438 442 446 450
Weapon 3   182 184 186 188 190 192 194 196 198 200
                       
Hiding   393 396 399 402 405 408 411 414 417 420
Lockpicking   393 396 399 402 405 408 411 414 417 420
Stalking   393 396 399 402 405 408 411 414 417 420
Stealing   393 396 399 402 405 408 411 414 417 420
                       
Survival 1   676 682 688 694 700 706 712 718 724 730
Survival 2   676 682 688 694 700 706 712 718 724 730
Survival 3   646 652 658 664 670 676 682 688 694 700
Survival 4   646 652 658 664 670 676 682 688 694 700
Survival 5   575 580 585 590 595 600 605 610 615 620
Survival 6   575 580 585 590 595 600 605 610 615 620
Survival 7   525 530 535 540 545 550 555 560 565 570
Survival 8   525 530 535 540 545 550 555 560 565 570
                       
Mechanical Lore   505 510 515 520 525 530 535 540 545 550
Lore 2   343 346 349 352 355 358 361 364 367 370
Lore 3   212 214 216 218 220 222 224 226 228 230
Lore 4   212 214 216 218 220 222 224 226 228 230