I rearranged them to match the order of what you actually see when you type EXP.
I went ahead and compiled from the various sources into a single table. So here's a breakdown of what you need for each circle.
CIRCLE   1 - 10 11 - 30 31 - 70 71 - 100 101+
             
Shield   1 0 0 0 0
Armor   2 2 2 2 3
             
Parry   1 1 1 2 2
Multi Opponent   1 1 1 2 2
Weapon 1   2 3 3 4 4
Weapon 2   0 2 3 3 4
Weapon 3   0 0 1 2 2
             
Hiding   2 2 3 3 3
Lockpicking   2 2 3 3 3
Stalking   2 2 3 3 3
Stealing   2 2 3 3 3
             
Survival 1   4 4 4 5 6
Survival 2   4 4 4 5 6
Survival 3   3 3 4 5 6
Survival 4   3 3 4 5 6
Survival 5   3 3 4 4 5
Survival 6   3 3 4 4 5
Survival 7   2 3 3 4 5
Survival 8   2 3 3 4 5
             
Mechanical Lore   2 2 3 4 5
Lore 2   1 2 2 3 3
Lore 3   1 1 1 2 2
Lore 4   1 1 1 2 2
             
Notes:   Hiding, Lockpicking, Stalking, and Stealing can be used as some of the Survival 1-8 requirements, provided they are trained high enough to meet both the survival and the hard requirements.
The 8 Survival skills must be chosen from the following list of 10: Evasion, Climbing, Perception, Hiding, Lockpicking, Disarm Traps, Stalking, Stealing, Escaping, Backstab.
CIRCLE   010 020 030 040 050 060 070 080 090 100 110 120 130 140 150
                                 
Shield   10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Armor   20 40 60 80 100 120 140 160 180 200 230 260 290 320 350
                                 
Parry   10 20 30 40 50 60 70 90 110 130 150 170 190 210 230
Multi Opponent   10 20 30 40 50 60 70 90 110 130 150 170 190 210 230
Weapon 1   20 50 80 110 140 170 200 240 280 320 360 400 440 480 520
Weapon 2   0 20 40 70 100 130 160 190 220 250 290 330 370 410 450
Weapon 3   0 0 0 10 20 30 40 60 80 100 120 140 160 180 200
                                 
Hiding   20 40 60 90 120 150 180 210 240 270 300 330 360 390 420
Lockpicking   20 40 60 90 120 150 180 210 240 270 300 330 360 390 420
Stalking   20 40 60 90 120 150 180 210 240 270 300 330 360 390 420
Stealing   20 40 60 90 120 150 180 210 240 270 300 330 360 390 420
                                 
Survival 1   40 80 120 160 200 240 280 330 380 430 490 550 610 670 730
Survival 2   40 80 120 160 200 240 280 330 380 430 490 550 610 670 730
Survival 3   30 60 90 130 170 210 250 300 350 400 460 520 580 640 700
Survival 4   30 60 90 130 170 210 250 300 350 400 460 520 580 640 700
Survival 5   30 60 90 130 170 210 250 290 330 370 420 470 520 570 620
Survival 6   30 60 90 130 170 210 250 290 330 370 420 470 520 570 620
Survival 7   20 50 80 110 140 170 200 240 280 320 370 420 470 520 570
Survival 8   20 50 80 110 140 170 200 240 280 320 370 420 470 520 570
                                 
Mechanical Lore   20 40 60 90 120 150 180 220 260 300 350 400 450 500 550
Lore 2   10 30 50 70 90 110 130 160 190 220 250 280 310 340 370
Lore 3   10 20 30 40 50 60 70 90 110 130 150 170 190 210 230
Lore 4   10 20 30 40 50 60 70 90 110 130 150 170 190 210 230